> For the complete documentation index, see [llms.txt](https://docs.galaxypay.vn/upc/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.galaxypay.vn/upc/payment-gateway/api-specification/data-flight.md).

# Data Flight

| Level | Field name           | Data type    | Length      | Required    | Description                                                 |
| ----- | -------------------- | ------------ | ----------- | ----------- | ----------------------------------------------------------- |
| 2     | extraData            | JSON Object  | <p><br></p> | O           | Extra data                                                  |
| 3     | mc\_acc\_code        | Alphanumeric | 15          | M           | Merchant code                                               |
| 3     | channel\_id          | Alphanumeric | 10          | M           | <p>Transaction channel, Example:</p><p>WEB, MOBILE, POS</p> |
| 3     | ip\_addr             | Alphanumeric | 45          | O           | IP Address of customer                                      |
| 3     | pay\_method\_code    | Alphanumeric | 20          | M           | Payment method code is recorded at the partner’s system     |
| 3     | order\_number        | Alphanumeric | 20          | M           | Order code                                                  |
| 3     | record\_locator      | Alphanumeric | 100         | M           | Passenger name record (PNR code)                            |
| 3     | created\_date        | Alphanumeric | 14          | M           | Time to create payment request.                             |
| 3     | expire\_date         | Alphanumeric | 14          | M           | Payment expiration date                                     |
| 3     | add\_data            | Alphanumeric | 255         | O           | Additional data                                             |
| 3     | app\_id              | Alphanumeric | 100         | O           | Application ID                                              |
| 3     | cus\_street\_number  | Alphanumeric | 255         | M           | Customer’s street address                                   |
| 3     | cus\_add\_line1      | Alphanumeric | 255         | M           | Customer address                                            |
| 3     | cus\_add\_line2      | Alphanumeric | 255         | M           | Customer address                                            |
| 3     | postal\_code         | Alphanumeric | 15          | M           | Postal code of customer’s address                           |
| 3     | cus\_title           | Alpha        | 10          | M           | Customer title (Mr, Ms)                                     |
| 3     | cus\_name            | Alpha        | 100         | M           | Customer name                                               |
| 3     | cus\_country         | Alpha        | 2           | M           | Country code of ustomer is set by ISO\_3166-1\_alpha-2      |
| 3     | cus\_email           | Alphanumeric | 255         | M           | Customer Email                                              |
| 3     | cus\_phone\_number   | Alphanumeric | 20          | M           | Customer Phone Number                                       |
| 3     | cus\_phone\_type     | Alpha        | <p><br></p> | O           | Phone number type (Fixed-line, Mobile)                      |
| 3     | cus\_dob             | Alphanumeric | 8           | M           | Date of Birth of Customer                                   |
| 3     | city\_name           | Alphanumeric | 100         | O           | City name of customer’s address                             |
| 3     | state\_province      | Alphanumeric | 100         | O           | State/Province of customer’s address                        |
| 3     | country\_code        | Alpha        | 3           | M           | ISO Country code                                            |
| 3     | payment\_detail      | JSON Array   | <p><br></p> | <p><br></p> | <p><br></p>                                                 |
| 4     | leg\_index           | Numeric      | 2           | M           | Leg index. Example: 1, 2, 3                                 |
| 4     | service\_code        | Alphanumeric | 10          | M           | Service code                                                |
| 4     | amount               | Numeric      | 12          | M           | Amount                                                      |
| 4     | ccy\_code            | Alpha        | 3           | M           | Currency                                                    |
| 4     | payment\_desc        | Alphanumeric | 255         | M           | Payment description                                         |
| 4     | additional\_data     | Alphanumeric | 255         | O           | Additional information                                      |
| 3     | passenger\_list      | JSON Array   | <p><br></p> | <p><br></p> | <p><br></p>                                                 |
| 4     | pax\_id              | Alphanumeric | 20          | M           | Customer ID (ID, Passport)                                  |
| 4     | pax\_type            | Alpha        | 3           | M           | Type: Adult: ADT, Children: CHD, Infant: INF                |
| 4     | gender               | Alpha        | 1           | M           | Gender, M: Male, F: Female                                  |
| 4     | dob                  | Alphanumeric | 10          | M           | Date of birth                                               |
| 4     | first\_name          | Alpha        | 50          | M           | First name                                                  |
| 4     | last\_name           | Alpha        | 50          | M           | Last name                                                   |
| 4     | name\_in\_pnr        | Alpha        | 100         | M           | Name in PNR                                                 |
| 4     | customer\_id         | Alpha        | 20          | M           | Customer ID                                                 |
| 4     | title                | Alpha        | 10          | M           | Title                                                       |
| 4     | member\_ticket       | Alphanumeric | 100         | M           | The member ticket ID                                        |
| 3     | flight\_info         | JSON Array   | <p><br></p> | <p><br></p> | <p><br></p>                                                 |
| 4     | leg\_index           | Numeric      | 2           | M           | Leg index. Example: 1, 2, 3                                 |
| 4     | airlineCode          | Alpha        | 50          | M           | Airlines code                                               |
| 4     | operatingAirlineCode | Alpha        | 50          | M           | Carrier code                                                |
| 4     | flightNumber         | Numeric      | 2           | M           | Flight number                                               |
| 4     | journey\_type        | Numeric      | 20          | M           | Oneway: 1, Roundtrip: 2                                     |
| 4     | departureAirport     | Alpha        | 50          | M           | Departure airport code                                      |
| 4     | departureTime        | Alphanumeric | 20          | M           | Departure time                                              |
| 4     | arrivalAirport       | Alpha        | 50          | M           | Arrival airport code                                        |
| 4     | arrivalTime          | Alphanumeric | 20          | M           | Arrival time                                                |
| 4     | classOfService       | Alphanumeric | 20          | M           | Booking Class                                               |
| 4     | fareBasisCode        | Alphanumeric | 50          | M           | Fare basis code                                             |
| 3     | billing              | JSON Object  | <p><br></p> | O           | Billing address information                                 |
| 4     | country              | Alpha        | 2           | O           | Billing country code                                        |
| 4     | state                | Alphanumeric | 50          | O           | Billing state/province                                      |
| 4     | city                 | Alphanumeric | 50          | O           | Billing city                                                |
| 4     | postalCode           | Alphanumeric | 50          | O           | Billing postal code                                         |
| 4     | streetNumber         | Alphanumeric | 50          | O           | Billing street number                                       |
| 4     | address01            | Alphanumeric | 50          | O           | Billing address line 1                                      |
| 4     | address02            | Alphanumeric | 50          | O           | Billing address line 1                                      |
| 4     | phoneNumber          | Alphanumeric | 20          | O           | Customer Phone Number                                       |
| 4     | email                | Alphanumeric | 255         | O           | Customer Email                                              |
| 3     | shipping             | JSON Object  | <p><br></p> | O           | Shipping address information                                |
| 4     | country              | Alpha        | 2           | O           | Shipping country                                            |
| 4     | state                | Alphanumeric | 50          | O           | Shipping state/province                                     |
| 4     | city                 | Alphanumeric | 50          | O           | Shipping city                                               |
| 4     | postalCode           | Alphanumeric | 50          | O           | Shipping postal code                                        |
| 4     | streetNumber         | Alphanumeric | 50          | O           | Shipping street number                                      |
| 4     | address01            | Alphanumeric | 50          | O           | Shipping address line 1                                     |
| 4     | address02            | Alphanumeric | 50          | O           | Shipping address line 1                                     |
| 4     | phoneNumber          | Alphanumeric | 20          | O           | Customer Phone Number                                       |
| 4     | email                | Alphanumeric | 255         | O           | Customer Email                                              |

```
{
  "extraData": {
    "mc_acc_code": "VJWEBUAT",
    "channel_id": "WEB",
    "ip_addr": "::1",
    "pay_method_code": "VJPAY",
    "order_number": "205232988418",
    "record_locator": "VDqIvq",
    "created_date": "20220615030706",
    "expire_date": "20220616030706",
    "add_data": "5b918670-aac9-47fd-bb54-ea1dc77cc471",
    "app_id": "VJWEBUAT",
    "cus_street_number": "1 Truong Dinh",
    "cus_add_line1": "tan binh",
    "cus_add_line2": "hcm",
    "postal_code": "null",
    "cus_title": "Mr",
    "cus_name": "autodcC",
    "cus_country": "VNM",
    "cus_email": "automation886@galaxypay.vn",
    "cus_phone_number": "0787113132",
    "cus_phone_type": "TEL",
    "cus_dob": "1931-10-29",
    "city_name": "null",
    "state_province": "null",
    "country_code": "VNM",
    "payment_detail": [
      {
        "leg_index": "1",
        "service_code": "AI",
        "amount": "515380",
        "ccy_code": "VND",
        "payment_desc": "Airport Improvement Fund",
        "additional_data": "Airport Tax Domestic"
      },
      {
        "leg_index": "1",
        "service_code": "FA",
        "amount": "515380",
        "ccy_code": "VND",
        "payment_desc": "Fare",
        "additional_data": "U1_ECO - U1 Eco"
      },
      {
        "leg_index": "1",
        "service_code": "AM",
        "amount": "515380",
        "ccy_code": "VND",
        "payment_desc": "Admin Fee",
        "additional_data": "Admin Fee Domestic"
      },
      {
        "leg_index": "1",
        "service_code": "YQ",
        "amount": "515380",
        "ccy_code": "VND",
        "payment_desc": "Fuel Surcharge",
        "additional_data": "Fuel Subcharge Dom long"
      },
      {
        "leg_index": "1",
        "service_code": "AS",
        "amount": "515380",
        "ccy_code": "VND",
        "payment_desc": "Airport Security Scan",
        "additional_data": "Airport Security"
      },
      {
        "leg_index": "1",
        "service_code": "MF",
        "amount": "515380",
        "ccy_code": "VND",
        "payment_desc": "Management Fee",
        "additional_data": "Management Fee"
      },
      {
        "leg_index": "1",
        "service_code": "SR",
        "amount": "515380",
        "ccy_code": "VND",
        "payment_desc": "SSR",
        "additional_data": "Add Ons(1) - Shuttle Bus"
      },
      {
        "leg_index": "1",
        "service_code": "IN",
        "amount": "515380",
        "ccy_code": "VND",
        "payment_desc": "Travel Insurance",
        "additional_data": "Travel Insurance"
      },
      {
        "leg_index": "1",
        "service_code": "IT",
        "amount": "515380",
        "ccy_code": "VND",
        "payment_desc": "Travel Insurance Taxes",
        "additional_data": "Travel Insurance Taxes"
      }
    ],
    "passenger_list": [
      {
        "pax_id": "961900",
        "pax_type": "ADT",
        "gender": "M",
        "dob": "1931-10-29",
        "first_name": "autoFaB",
        "last_name": "testbC",
        "name_in_pnr": "autoFaBtestbC",
        "customer_id": "69683180895771605009",
        "title": "Mr",
        "member_ticket": "VJRLJ"
      }
    ],
    "flight_info": [
      {
        "leg_index": "1",
        "airlineCode": "VJ",
        "operatingAirlineCode": "VJ",
        "flightNumber": "521",
        "journey_type": "1",
        "departureAirport": "SGN",
        "departureTime": "2022-06-15T03:07:06",
        "arrivalAirport": "HAN",
        "arrivalTime": "2022-06-16T03:07:06",
        "classOfService": "VIP",
        "fareBasisCode": "99"
      }
    ],
    "billing": {
      "country": "VN",
      "state": "Hồ Chí Minh",
      "city": "Nhà Bè",
      "postalCode": "",
      "streetNumber": "673",
      "address01": "Đường Nguyễn Hữu Thọ",
      "address02": "",
      "phoneNumber": "0321654987",
      "email": "example@example.com"
    },
    "shipping": {
      "country": "VN",
      "state": "Hồ Chí Minh",
      "city": "Nhà Bè",
      "postalCode": "",
      "streetNumber": "673",
      "address01": "Đường Nguyễn Hữu Thọ",
      "address02": "",
      "phoneNumber": "0321654987",
      "email": "example@example.com"
    }
  }
}
```
